Mileage Announcement
Dear passengers,
 If you need to manually calculate, the details or policies for calculating it are as follows:
Shenzhen Airlines international flight mileage accumulation standard table (ZH)
| Cabin Class | Booking cabin code | Mileage accumulation | Number of leg or segment of flight | Minimum mileage unit (km) | 
|---|---|---|---|---|
| Business Class | J | 250% | 2.5 | 800 | 
| C | 200% | 2 | ||
| D | 150% | 1.5 | ||
| Z/R | 125% | 1.25 | ||
| Economy premium | G | 110% | 1.1 | 500 | 
| E | 90% | 0.9 | ||
| Economy Class | Y/B | 110% | 1.1 | 500 | 
| M | 100% | 1 | ||
| U/H/Q/V | 75% | 0.75 | ||
| W/S/T | 50% | 0.5 | ||
| L/P/A/K | 25% | 0.25 | ||
| Other Cabin | I/X/N | — — | — — | — — | 
Shenzhen Airlines domestic flight mileage accumulation standard table (ZH)
| Cabin Class | Booking cabin code | Mileage accumulation | Number of leg or segment of flight | Minimum mileage unit (km) | 
|---|---|---|---|---|
| Business Class | J | 300% | 3 | 800 | 
| C | 200% | 2 | ||
| D | 150% | 1.5 | ||
| Z | 125% | 1.25 | ||
| R | 110% | 1.1 | ||
| Economy premium | G | 110% | 1.1 | 500 | 
| E | 90% | 0.9 | ||
| Economy Class | Y | 110% | 1.1 | 500 | 
| B/M/U | 100% | 1 | ||
| H/Q/V | 75% | 0.75 | ||
| W/S/T | 50% | 0.5 | ||
| L/P/A/K | 25% | 0.25 | ||
| Other Cabin | I/X/N | — — | — — | — — | 
We appreciate your understanding. Thank you!
                Flight Assistance
            
            
     
            